Utilities
—SnapshotPage 1 / 2
Name | Trend | Ticker | Price | Change | Volume |
---|---|---|---|---|---|
NEE | NEE | — | 0.00 / 0.00% | — | |
DUK | DUK | — | 0.00 / 0.00% | — | |
SO | SO | — | 0.00 / 0.00% | — | |
AEP | AEP | — | 0.00 / 0.00% | — | |
EXC | EXC | — | 0.00 / 0.00% | — | |
SRE | SRE | — | 0.00 / 0.00% | — | |
XEL | XEL | — | 0.00 / 0.00% | — | |
PEG | PEG | — | 0.00 / 0.00% | — | |
ED | ED | — | 0.00 / 0.00% | — | |
D | D | — | 0.00 / 0.00% | — | |
PNW | PNW | — | 0.00 / 0.00% | — | |
EIX | EIX | — | 0.00 / 0.00% | — | |
PCG | PCG | — | 0.00 / 0.00% | — | |
FE | FE | — | 0.00 / 0.00% | — | |
AEE | AEE | — | 0.00 / 0.00% | — | |
CMS | CMS | — | 0.00 / 0.00% | — | |
ES | ES | — | 0.00 / 0.00% | — | |
ETR | ETR | — | 0.00 / 0.00% | — | |
PPL | PPL | — | 0.00 / 0.00% | — | |
DTE | DTE | — | 0.00 / 0.00% | — | |
WEC | WEC | — | 0.00 / 0.00% | — | |
LNT | LNT | — | 0.00 / 0.00% | — | |
NI | NI | — | 0.00 / 0.00% | — | |
VST | VST | — | 0.00 / 0.00% | — | |
NRG | NRG | — | 0.00 / 0.00% | — |
Name · Trend · Ticker · Price · Change · Volume
Page 1 / 2