Materials
—SnapshotPage 1 / 2
Name | Trend | Ticker | Price | Change | Volume |
---|---|---|---|---|---|
LIN | LIN | — | 0.00 / 0.00% | — | |
APD | APD | — | 0.00 / 0.00% | — | |
ECL | ECL | — | 0.00 / 0.00% | — | |
SHW | SHW | — | 0.00 / 0.00% | — | |
NEM | NEM | — | 0.00 / 0.00% | — | |
FCX | FCX | — | 0.00 / 0.00% | — | |
NUE | NUE | — | 0.00 / 0.00% | — | |
AA | AA | — | 0.00 / 0.00% | — | |
CMC | CMC | — | 0.00 / 0.00% | — | |
VMC | VMC | — | 0.00 / 0.00% | — | |
MLM | MLM | — | 0.00 / 0.00% | — | |
DD | DD | — | 0.00 / 0.00% | — | |
EMN | EMN | — | 0.00 / 0.00% | — | |
ALB | ALB | — | 0.00 / 0.00% | — | |
LYB | LYB | — | 0.00 / 0.00% | — | |
CF | CF | — | 0.00 / 0.00% | — | |
MOS | MOS | — | 0.00 / 0.00% | — | |
FMC | FMC | — | 0.00 / 0.00% | — | |
IFF | IFF | — | 0.00 / 0.00% | — | |
AVY | AVY | — | 0.00 / 0.00% | — | |
BALL | BALL | — | 0.00 / 0.00% | — | |
PKG | PKG | — | 0.00 / 0.00% | — | |
IP | IP | — | 0.00 / 0.00% | — | |
CLF | CLF | — | 0.00 / 0.00% | — | |
OLN | OLN | — | 0.00 / 0.00% | — |
Name · Trend · Ticker · Price · Change · Volume
Page 1 / 2