Consumer Discretionary
—SnapshotPage 1 / 2
Name | Trend | Ticker | Price | Change | Volume |
---|---|---|---|---|---|
AMZN | AMZN | — | 0.00 / 0.00% | — | |
TSLA | TSLA | — | 0.00 / 0.00% | — | |
HD | HD | — | 0.00 / 0.00% | — | |
MCD | MCD | — | 0.00 / 0.00% | — | |
NKE | NKE | — | 0.00 / 0.00% | — | |
SBUX | SBUX | — | 0.00 / 0.00% | — | |
LOW | LOW | — | 0.00 / 0.00% | — | |
TJX | TJX | — | 0.00 / 0.00% | — | |
TGT | TGT | — | 0.00 / 0.00% | — | |
GM | GM | — | 0.00 / 0.00% | — | |
F | F | — | 0.00 / 0.00% | — | |
ROST | ROST | — | 0.00 / 0.00% | — | |
MAR | MAR | — | 0.00 / 0.00% | — | |
HLT | HLT | — | 0.00 / 0.00% | — | |
BKNG | BKNG | — | 0.00 / 0.00% | — | |
CCL | CCL | — | 0.00 / 0.00% | — | |
RCL | RCL | — | 0.00 / 0.00% | — | |
NCLH | NCLH | — | 0.00 / 0.00% | — | |
ULTA | ULTA | — | 0.00 / 0.00% | — | |
ORLY | ORLY | — | 0.00 / 0.00% | — | |
AZO | AZO | — | 0.00 / 0.00% | — | |
AAP | AAP | — | 0.00 / 0.00% | — | |
KMX | KMX | — | 0.00 / 0.00% | — | |
EBAY | EBAY | — | 0.00 / 0.00% | — | |
ETSY | ETSY | — | 0.00 / 0.00% | — |
Name · Trend · Ticker · Price · Change · Volume
Page 1 / 2