Mega Cap
—SnapshotPage 1 / 2
Name | Trend | Ticker | Price | Change | Volume |
---|---|---|---|---|---|
AAPL | AAPL | — | 0.00 / 0.00% | — | |
MSFT | MSFT | — | 0.00 / 0.00% | — | |
NVDA | NVDA | — | 0.00 / 0.00% | — | |
AVGO | AVGO | — | 0.00 / 0.00% | — | |
ORCL | ORCL | — | 0.00 / 0.00% | — | |
ADBE | ADBE | — | 0.00 / 0.00% | — | |
CRM | CRM | — | 0.00 / 0.00% | — | |
CSCO | CSCO | — | 0.00 / 0.00% | — | |
QCOM | QCOM | — | 0.00 / 0.00% | — | |
AMD | AMD | — | 0.00 / 0.00% | — | |
GOOGL | GOOGL | — | 0.00 / 0.00% | — | |
META | META | — | 0.00 / 0.00% | — | |
NFLX | NFLX | — | 0.00 / 0.00% | — | |
AMZN | AMZN | — | 0.00 / 0.00% | — | |
TSLA | TSLA | — | 0.00 / 0.00% | — | |
LLY | LLY | — | 0.00 / 0.00% | — | |
JNJ | JNJ | — | 0.00 / 0.00% | — | |
MRK | MRK | — | 0.00 / 0.00% | — | |
ABBV | ABBV | — | 0.00 / 0.00% | — | |
UNH | UNH | — | 0.00 / 0.00% | — | |
TMO | TMO | — | 0.00 / 0.00% | — | |
ABT | ABT | — | 0.00 / 0.00% | — | |
DHR | DHR | — | 0.00 / 0.00% | — | |
WMT | WMT | — | 0.00 / 0.00% | — | |
COST | COST | — | 0.00 / 0.00% | — |
Name · Trend · Ticker · Price · Change · Volume
Page 1 / 2