Large Cap
—SnapshotPage 1 / 18
Name | Trend | Ticker | Price | Change | Volume |
---|---|---|---|---|---|
TXN | TXN | — | 0.00 / 0.00% | — | |
IBM | IBM | — | 0.00 / 0.00% | — | |
AMAT | AMAT | — | 0.00 / 0.00% | — | |
NOW | NOW | — | 0.00 / 0.00% | — | |
INTU | INTU | — | 0.00 / 0.00% | — | |
PANW | PANW | — | 0.00 / 0.00% | — | |
ADI | ADI | — | 0.00 / 0.00% | — | |
LRCX | LRCX | — | 0.00 / 0.00% | — | |
KLAC | KLAC | — | 0.00 / 0.00% | — | |
MSI | MSI | — | 0.00 / 0.00% | — | |
SNPS | SNPS | — | 0.00 / 0.00% | — | |
CDNS | CDNS | — | 0.00 / 0.00% | — | |
NXPI | NXPI | — | 0.00 / 0.00% | — | |
MCHP | MCHP | — | 0.00 / 0.00% | — | |
WDC | WDC | — | 0.00 / 0.00% | — | |
HPQ | HPQ | — | 0.00 / 0.00% | — | |
FTNT | FTNT | — | 0.00 / 0.00% | — | |
GPN | GPN | — | 0.00 / 0.00% | — | |
PAYC | PAYC | — | 0.00 / 0.00% | — | |
DDOG | DDOG | — | 0.00 / 0.00% | — | |
ZS | ZS | — | 0.00 / 0.00% | — | |
NET | NET | — | 0.00 / 0.00% | — | |
MDB | MDB | — | 0.00 / 0.00% | — | |
CRWD | CRWD | — | 0.00 / 0.00% | — | |
OKTA | OKTA | — | 0.00 / 0.00% | — |
Name · Trend · Ticker · Price · Change · Volume
Page 1 / 18