
Home LoanEMI PlannerAmortization
Home Loan EMI Calculator
Calculate your home loan EMI, repayment burden, and principal-interest split across tenure with detailed amortization.
Home Loan Housing Finance EMI
Home Loan EMI Calculator
Home price$650,000
Down payment$130,000
Interest rate (p.a.)6.75%
Tenure25Yr
Loan amount
$520,000
EMI / month
$3,593
Total interest
$557,822
Total payment
$1,077,822
Down payment %
20.00%
Loan-to-value (LTV)
80.00%
Home Loan Amortization (Yearly/Monthly)
| Year | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $43,113 | $8,265 | $34,847 | $511,735 |
| 2 | $43,113 | $8,841 | $34,272 | $502,894 |
| 3 | $43,113 | $9,457 | $33,656 | $493,437 |
| 4 | $43,113 | $10,115 | $32,998 | $483,322 |
| 5 | $43,113 | $10,819 | $32,294 | $472,503 |
| 6 | $43,113 | $11,573 | $31,540 | $460,930 |
| 7 | $43,113 | $12,378 | $30,734 | $448,552 |
| 8 | $43,113 | $13,240 | $29,873 | $435,311 |
| 9 | $43,113 | $14,162 | $28,951 | $421,149 |
| 10 | $43,113 | $15,148 | $27,965 | $406,001 |
| 11 | $43,113 | $16,203 | $26,910 | $389,798 |
| 12 | $43,113 | $17,331 | $25,782 | $372,467 |
| 13 | $43,113 | $18,538 | $24,575 | $353,929 |
| 14 | $43,113 | $19,829 | $23,284 | $334,100 |
| 15 | $43,113 | $21,209 | $21,904 | $312,891 |
| 16 | $43,113 | $22,686 | $20,427 | $290,205 |
| 17 | $43,113 | $24,266 | $18,847 | $265,939 |
| 18 | $43,113 | $25,955 | $17,158 | $239,984 |
| 19 | $43,113 | $27,762 | $15,350 | $212,221 |
| 20 | $43,113 | $29,695 | $13,417 | $182,526 |
| 21 | $43,113 | $31,763 | $11,350 | $150,763 |
| 22 | $43,113 | $33,975 | $9,138 | $116,788 |
| 23 | $43,113 | $36,340 | $6,773 | $80,448 |
| 24 | $43,113 | $38,871 | $4,242 | $41,577 |
| 25 | $43,113 | $41,577 | $1,536 | $0 |
How this home loan calculator helps
- Calculates EMI for your selected tenure and rate.
- Shows long-term interest burden before loan commitment.
- Provides monthly/yearly amortization for structured planning.
- Helps evaluate down payment and LTV impact on loan size.
FAQs
Trade gold with discipline, not emotion
Get real-time entries, exits, and risk levels with daily context and timing.
Inquiries
Talk to our team
Product & Subscription Inquiries
For pricing, enterprise access, or integration questions, reach us directly.
Business hours: 09:00–18:00 IST · Enterprise SLAs available on request.